This blog is to bring out, what i have realized in my life. Also i thought of giving some intersting facts that i come across while surfing wikipedia or any informative site.
Tuesday, January 2, 2007
Countries with the most hydro-electric capacity (source: wiki)
Country,total annual hydroelectricity production,total capacity installed
1. People's Republic of China, 401,300 GWh (117,000 MW installed)
2. Canada, 396,700 GWh (68,974 MW installed)
3. Brazil, 285,603 GWh (57,517 MW installed)(1999)
4. USA, 260,400 GWh (79,511 MW installed)
5. Russia, 169,700 GWh (46,100 MW installed)(1999)
6. India, 125,126 GWh (33,600 MW installed)(2006)
7. Norway, 180,800 GWh (27,528 MW installed)
8. Japan, 88,500 GWh (27,229 MW installed)
9. France, 56,100 GWh (25,335 MW installed)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment